Roll No | Roll No | Roll No | Question Paper | Questions Allotted |
201,202 | 223,224 | 245,246 | Q.1. to Q.4. [A] , Q.4[B] to Q.7. | |
203,204 | 225,226 | 247,248 | Q.1. to Q.4. [A] , Q.4[B] to Q.7. | |
205,206 | 227,228 | 249,250 | Q.1. to Q.4. [A] , Q.4[B] to Q.7. | |
207,208 | 229,230 | 251,252 | Q.1. to Q.4. [A] , Q.4[B] to Q.7. | |
209,210 | 231,232 | 253,254 | Q.1. to Q.4. [A] , Q.4[B] to Q.7. | |
211,212 | 233,234 | 255,256 | Q.1. to Q.4. [A] , Q.4[B] to Q.7. | |
213,214 | 235,236 | 257,258 | Q.1. to Q.4. [A] , Q.4[B] to Q.7. | |
215,216 | 237,238 | 259,260 | Q.1. to Q.4. [A] , Q.4[B] to Q.7. | |
217,218 | 239,240 | 261,262 | Same as 201,202 Dec07 | Q.1. to Q.4. [A] , Q.4[B] to Q.7. |
219,220 | 241,242 | 263,264 | Same as 203,204 Dec08 | Q.1. to Q.4. [A] , Q.4[B] to Q.7. |
221,222 | 243,244 | 265,266 | Same as 205,206 May09 | Q.1. to Q.4. [A] , Q.4[B] to Q.7. |
Sunday, October 9, 2011
FE Assignment (CP1)
Subscribe to:
Post Comments (Atom)
Lecture PPTs of MIS , Module 4 to Module 6
Module 4 Social Computing (SC): Web 3.0 , SC in business-shopping, Marketing, Operational and Analytic CRM, E-business and E-commerce B2B B...
-
Practical exam Q No. 1 Q-1> Write a query in sql to create a table employee and department. Employee(empno,ename,deptno,job,hiredate...
-
3.3 Characteristics of Tasks and Interactions The various decomposition techniques described in the previous section allow us to identify ...
-
Cloud Computing Lab Lab No. 5 Explore Storage as a service using own Cloud for remote file access using web interfaces. ownClou...
Thank you sir...Murtaza (F.E civil--110220)
ReplyDelete