The following students are notified to complete softcopy of Question assigned in below table. Further we put there answer on the blog for all students.
Note: its compulsory
Roll No | Paper | Question From | Question To |
1 | May2008 | Q.1 [A] & [B] | Q3 [A] & [B] |
9 | May2008 | Q.4 [A] & [B] | Q.6 [A] & [B] |
11 | Dec2008 | Q.1 [A] & [B] | Q.3 [A] & [B] |
19 | Dec2008 | Q.4 [A] & [B] | Q.6 [A] & [B] |
46 | May2009 | Q.1 [A] & [B] | Q.3 [A] & [B] |
49 | May2009 | Q.4 [A] & [B] | Q.6 [A] & [B] |
50 | Dec2009 | Q.1 [A] & [B] | Q.3 [A] & [B] |
53 | Dec2009 | Q.4 [A] & [B] | Q.6 [A] & [B] |
71 | 2008,2009(may,Dec) | Q.7 of all paper |
Note: its compulsory
No comments:
Post a Comment